Property Attributes
- MLS#5238070
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCrawford Land Co
- Zip44111
- Style
- Year Built1928
- Taxes$ 2861
- Price$ 169,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1533
- Lot Size0.08 Acres
Data Source:
MLSNow
Property Description
Enjoy this 5 bedroom 1.5 bath bungalow with beautiful front porch and so many charming features such as hardwood floors and natural woodwork. 1st floor featuring 2 bedrooms and a full bathroom. Half bath upstairs with other 3 bedrooms. Formal living room and dining room with a good size kitchen. Private corner lot on a quiet street close to Airport and all major highways. Minutes to shopping and restaurants. Make this your home.
| Price History | |
|---|---|
| 8/26/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1928 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crawford Land Co |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off of West 128th Street. On the corner of Brighton and West 122nd Street. |
| ModificationTimestamp | 2026-08-27T04:18:30.983-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2861 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1533 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Driveway,Paved |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Lot Dimensions | 35x105 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool